Where Do I Mail My State Return?
Filing your tax return electronically (e-file) is faster, safer, and more accurate than mailing your tax return. However, there still may be times when your state tax authority will require you to paper file your tax return. For those who need to file by mail, just know that it can take several months for your state to process your tax return. That being said, let’s address the question at hand.
Wondering how to file your state taxes by mail? Generally, the mailing address will be listed on your state’s individual income tax return or in the instructions. Some states have different mailing addresses for returns claiming a refund, making a payment and no refund/no tax due. Be sure to choose the best one for your situation.
How to prepare your tax return for mailing
Mistakes can lead to processing delays and a longer wait for your tax refund. Before sealing the envelope, take a moment to make sure you:
- Sign your return.
- Verify that your name, address, and social security number are correct.
- Include a copy of any forms, schedules and supporting documents.
- Include a copy of all income statements (I.e., W-2, 1099).
- Enclose your check or money order and payment voucher if you owe taxes.
Where to mail your income tax return
To find out where to mail your state tax return, see the list of mailing addresses below.
Alabama | ||
---|---|---|
Form 40 Individual Income Tax Return | ||
Receiving a Refund | Making a Payment | No Refund/No Tax Due |
Alabama Department of Revenue P.O. Box 154 Montgomery, AL 36135-0001 | Alabama Department of Revenue P.O. Box 2401 Montgomery, AL 36140-0001 | Alabama Department of Revenue P.O. Box 327469 Montgomery, AL 36132-0001 |
https://www.revenue.alabama.gov/individual-corporate/forms-mailing-addresses/ |
Arizona | ||
---|---|---|
Form 140 Resident Personal Income Tax Return | ||
Receiving a Refund | Making a Payment | No Refund/No Tax Due |
Arizona Department of Revenue P.O. Box 52138 Phoenix, AZ 85072 If your return has a barcode, please use:Arizona Department of Revenue P.O. Box 29205 Phoenix, AZ 85038 |
Arizona Department of Revenue P.O. Box 52016 Phoenix, AZ 85072 If your return has a barcode, please use:Arizona Department of Revenue P.O. Box 29204 Phoenix, AZ 85038 |
Arizona Department of Revenue P.O. Box 52138 Phoenix, AZ 85072 If your return has a barcode, please use:Arizona Department of Revenue P.O. Box 29205 Phoenix, AZ 85038 |
https://azdor.gov/contact-us/mailing-addresses |
Arkansas | ||
---|---|---|
AR1000F Full Year Resident Individual Income Tax Return | ||
Receiving a Refund | Making a Payment | No Refund/No Tax Due |
Arkansas State Income Tax P.O. Box 1000 Little Rock, AR 72203-1000 | Arkansas State Income Tax P.O. Box 2144 Little Rock, AR 72203-2144 | Arkansas State Income Tax P.O. Box 2144 Little Rock, AR 72203-2144 |
AR1000F_FullYearResidentIndividualIncomeTaxReturn.pdf |
California | ||
---|---|---|
Form 540 California Resident Income Tax Return | ||
Receiving a Refund | Making a Payment | |
Franchise Tax Board PO Box 942840 Sacramento, CA 94240-0001 | Franchise Tax Board PO Box 942867 Sacramento, CA 94267-0001 | |
https://www.ftb.ca.gov/help/contact/mailing-addresses.html?WT.mc_id=akAddresses |
Colorado | ||
---|---|---|
DR 0104 Colorado Individual Income Tax Return | ||
Receiving a Refund | Making a Payment | |
Colorado Department of Revenue Denver, CO 80261-0005 | Colorado Department of Revenue Denver, CO 80261-0006 | |
https://tax.colorado.gov/contact-us-by-mail |
Connecticut | ||
---|---|---|
CT-1040 | ||
Receiving a Refund | Making a Payment | No Refund/No Tax Due |
Department of Revenue Services PO Box 2976 Hartford CT 06104-2976 | Department of Revenue Services PO Box 2977 Hartford CT 06104‑2977 | Department of Revenue Services PO Box 2976 Hartford CT 06104‑2976 |
https://portal.ct.gov/-/media/DRS/Forms/2023/Income/CT-1040_1223.pdf |
Georgia | ||
---|---|---|
Georgia Form 500 Individual Income Tax Return | ||
Receiving a Refund | Making a Payment | No Refund/No Tax Due |
Georgia Dept. of Revenue PO Box 740380 Atlanta, GA 30374-0380 | Georgia Dept. of Revenue PO Box 740399 Atlanta, GA 30374-0399 | Georgia Dept. of Revenue PO Box 740380 Atlanta, GA 30374-0380 |
https://dor.georgia.gov/mailing-address-individualfiduciary-income-tax |
Idaho | ||
---|---|---|
40 Individual Income Tax Return | ||
Mailing a return only | Making a Payment | |
Idaho State Tax Commission PO Box 56 Boise ID 83756-0056 | Idaho State Tax Commission PO Box 83784 Boise ID 83707-3784 | |
https://tax.idaho.gov/contact-us/mailing-addresses/ |
Illinois | ||
---|---|---|
IL-1040 Illinois Individual Income Tax Return | ||
Receiving a Refund | Making a Payment | |
PO BOX 19041 SPRINGFIELD IL 62794-9041 | PO BOX 19027 SPRINGFIELD IL 62794-9027 | |
https://tax.illinois.gov/aboutidor/addresses.html |
Kansas | ||
---|---|---|
K-40 Kansas Individual Income Tax | ||
Receiving a Refund | Making a Payment | |
INDIVIDUAL INCOME TAX KANSAS DEPARTMENT OF REVENUE PO BOX 750260 TOPEKA, KS 66699-0260 | INDIVIDUAL INCOME TAX KANSAS DEPARTMENT OF REVENUE PO BOX 750260 TOPEKA, KS 66699-0260 | |
https://www.ksrevenue.gov/taxindmailingadds.html |
Kentucky | ||
---|---|---|
740 Kentucky Individual Income Tax Return Residents Only | ||
Without Payment | With Payment | |
Kentucky Department of Revenue Frankfort, KY 40618-0006 | Kentucky Department of Revenue Frankfort, KY 40619-0008 | |
https://revenue.ky.gov/Forms/Form%20740%202023.pdf |
Louisiana | ||
---|---|---|
Form IT-540 Louisiana Resident Income Tax Return | ||
Receiving a Refund | Making a Payment | |
Louisiana Department of Revenue P.O. Box 3440 Baton Rouge, La 70821-3440 | Louisiana Department of Revenue P.O. Box 3550 Baton Rouge, La 70821-3550 | |
https://revenue.louisiana.gov/Faq/Details/1258 |
Maryland | ||
---|---|---|
Form 502 Resident Income Tax Return | ||
Receiving a Refund | Making a Payment | |
Comptroller of Maryland Payment Processing PO Box 8888 Annapolis, MD 21401-8888 | Comptroller of Maryland Revenue Administration Division 110 Carroll Street Annapolis, MD 21411-0001 | |
https://www.marylandtaxes.gov/individual/income/income-forms-index.php |
Massachusetts | ||
---|---|---|
Form 1 Massachusetts Resident Income Tax Return | ||
Receiving a Refund | Making a Payment | |
Massachusetts DOR, PO Box 7000, Boston, MA 02204 If you are using a courier service such as FedEx or DHL use below address Massachusetts DOR 200 Arlington Street Chelsea, MA 02150 | Massachusetts DOR, PO Box 7000, Boston, MA 02204 If you are using a courier service such as FedEx or DHL use below address Massachusetts DOR 200 Arlington Street Chelsea, MA 02150 | |
https://www.mass.gov/info-details/mailing-addresses-for-massachusetts-tax-forms |
Michigan | ||
---|---|---|
MI 1040 Individual Income Tax Return | ||
Receiving a Refund | Making a Payment | No Refund/No Tax Due |
Michigan Dept. of Treasury Lansing MI 48956 | Michigan Dept. of Treasury Lansing MI 48929 | Michigan Dept. of Treasury Lansing MI 48956 |
https://www.michigan.gov/treasury/Property/Addresses_Web.pdf |
Minnesota | ||
---|---|---|
M1 Individual Income Tax Return | ||
Receiving a Refund | ||
Minnesota Individual Income Tax, Mail Station 0010, 600 N. Robert St., St. Paul, MN 55146-0010 | ||
https://www.revenue.state.mn.us/filing-paper-income-tax-return |
Mississippi | ||
---|---|---|
Form 80-105 Resident Individual Income Tax Return | ||
Receiving a Refund | Making a Payment | |
P.O. Box 23058 Jackson, MS 39225-3058 | P.O. Box 23050 Jackson, MS 39225-3050 | |
https://www.dor.ms.gov/individual |
Missouri | ||
---|---|---|
Form MO-1040 Individual Income Tax Return | ||
Receiving a Refund | Making a Payment | No Refund/No Tax Due |
Individual Income Tax PO Box 500 Jefferson City, MO 65105-0500 | Individual Income Tax PO Box 329 Jefferson City, MO 65105-0329 | Individual Income Tax PO Box 500 Jefferson City, MO 65105-0500 |
https://dor.mo.gov/contact/individual-income-tax-information.html |
New Jersey | ||
---|---|---|
NJ 1040 Resident Income Tax Return | ||
Receiving a Refund | Making a Payment | No Refund/No Tax Due |
State of New Jersey Division of Taxation Revenue Processing Center - Refunds PO Box 555 Trenton, NJ 08647-0555 | State of New Jersey Division of Taxation Revenue Processing Center - Refunds PO Box 111 Trenton, NJ 08645-0111 | State of New Jersey Division of Taxation Revenue Processing Center - Refunds PO Box 555 Trenton, NJ 08647-0555 |
https://www.state.nj.us/treasury/taxation/njit18.shtml |
New Mexico | ||
---|---|---|
PIT-1 New Mexico Personal Income Tax Return | ||
Without Payment | With Payment Voucher | |
New Mexico Taxation and Revenue Department, P. O. Box 25122, Santa Fe New Mexico 87504-5122 | New Mexico Taxation and Revenue Department P.O. Box 8390, Santa Fe, NM 87504-8390 | |
https://www.tax.newmexico.gov/individuals/contact-us/ |
New York | ||
---|---|---|
Form IT-201 Resident Income Tax Return | ||
Receiving a Refund | Making a Payment | |
State Processing Center PO Box 61000 Albany NY 12261-0001 | State Processing Center PO Box 15555 Albany NY 12212-5555 | |
https://www.tax.ny.gov/pit/file/return_assembly_mail.htm |
North Carolina | ||
---|---|---|
Form D-400 Individual Income Tax Return | ||
Receiving a Refund | Making a Payment | |
North Carolina Department of Revenue Post Office Box R Raleigh, NC 27634-0001 | North Carolina Department of Revenue Post Office Box 25000 Raleigh, NC 27640-0640 | |
https://www.ncdor.gov/contact-us/ncdor-mailing-addresses |
Ohio | ||
---|---|---|
Ohio IT 1040 Individual Income Tax Return | ||
Receiving a Refund | Making a Payment | |
Ohio Department of Taxation PO Box 2679 Columbus, Ohio 43270-2679 | Ohio Department of Taxation PO Box 2057 Columbus, Ohio 43270-2057 | |
https://tax.ohio.gov/help-center/mailing-addresses |
Oklahoma | |
---|---|
Form 511 | |
Receiving a Refund | Making a Payment |
Oklahoma Tax Commission PO Box 26800 Oklahoma City, OK 73126-0800 | Oklahoma Tax Commission PO Box 26800 Oklahoma City, OK 73126-0800 |
https://oklahoma.gov/content/dam/ok/en/tax/documents/ resources/publications/infographics/FilingIncomeTax.pdf |
Pennsylvania | ||
---|---|---|
PA-40, Individual Income Tax Return | ||
Receiving a Refund | Making a Payment | No Refund/No Tax Due |
PA Dept of Revenue Refund/Credit requested3 Revenue Place Harrisburg PA 17129-0003 | PA Dept of Revenue Refund/Credit requested1 Revenue Place Harrisburg PA 17129-0001 | PA Dept of Revenue Refund/Credit requested2 Revenue Place Harrisburg PA 17129-0002 |
https://www.revenue.pa.gov/ContactUs/Documents/address_directory.pdf |
South Carolina | ||
---|---|---|
SC1040 - Individual Income Tax Return | ||
Receiving a Refund | Making a Payment | No Refund/No Tax Due |
SC1040 Processing Center PO Box 101100 Columbia, SC 29211-0100 | SC1040 Processing Center PO Box 101105 Columbia, SC 29211-0105 | SC1040 Processing Center PO Box 101100 Columbia, SC 29211-0100 |
https://dor.sc.gov/tax/individual-income |
Virginia | ||
---|---|---|
Form 760 Resident Income Tax Return | ||
Receiving a Refund | Making a Payment | |
Virginia Department of Taxation P.O. Box 1498 Richmond, VA 23218-1498 | Virginia Department of Taxation P.O. Box 760 Richmond, VA 23218-0760 | |
https://www.tax.virginia.gov/where-to-file |
Wisconsin | ||
---|---|---|
Form 1, Wisconsin income tax | ||
Receiving a Refund | Making a Payment | No Refund/No Tax Due |
PO Box 59 Madison, WI 53785-0001 | PO Box 268 Madison, WI 53790-0001 | PO Box 34 Madison, WI 53786-0001 |
https://www.revenue.wi.gov/Pages/FAQS/pcs-mail.aspx |